LeJog Stats
This is a list of costs and miles for the various stages.
Date | Mileage | Total | Trip | Location | Petrol (l) | Cost (£) | mpg |
23/07/06 | 46,675.9 | 0 | 0 | Home | |||
46,717.0 | 41.1 | 82.2 | Little Chef A37 | ||||
46,786.7 | 110.8 | 139.4 | Exeter Services | 11.02 | £11.01 | 45.2 | |
46,861.7 | 185.8 | 150.0 | Little Chef Indian Queens | ||||
46,909.6 | 233.7 | 95.8 | St Just | ||||
24/07/06 | 46,921.4 | 245.5 | 23.6 | Lands End | |||
46,946.8 | 270.9 | 50.8 | Shell Garage Hayle | 19.39 | £18.79 | 37.2* | |
47,006.7 | 330.8 | 119.8 | Launcston | ||||
47,104.4 | 428.5 | 195.4 | Haynes Motor Museum | ||||
47,180.4 | 504.5 | 152.0 | Colins | ||||
47,211.6 | 535.7 | 62.4 | Stroud | 28.05 | £28.02 | 42.5 | |
25/07/06 | 47,335.7 | 659.8 | 248.2 | Market Harborough | |||
47,436.3 | 760.4 | 201.2 | Carlton | 23.18 | £22.70 | 43.6 | |
26/07/06 | 47,460.8 | 784.9 | 49.0 | York | |||
47,602.4 | 926.5 | 283.2 | Jedberg | 19.63 | £19.41 | 38.1 | |
27/07/06 | 47,703.1 | 1,027.2 | 201.4 | Perth | 10.13 | £10.02 | 44.7 |
47,785.1 | 1,109.2 | 164.0 | Aviemore | ||||
47,864.7 | 1,188.8 | 159.2 | Dornoch | 15.85 | £16.79 | 45.9 | |
47,945.0 | 1,269.1 | 160.6 | John O'Groats | ||||
47,956.8 | 1,280.9 | 23.6 | Dunnet Head | ||||
28/07/06 | 47,960.2 | 1,284.3 | 6.8 | Castletown | 9.93 | £10.53 | 43.3 |
48,111.3 | 1,435.4 | 302.2 | Fort Augustus | 14.51 | £14.50 | 46.9 | |
48,239.6 | 1,563.7 | 128.3 | Sterling IMP06 | 13.75 | £13.74 | 42.0 | |
Total Miles Driven | 1563.6 | ||||||
Average mpg | 42.5 | ||||||
Total Cost | £165.51 | ||||||
Average ppm | 10.59 | ||||||
* Coincided with fuel pump leak |